MEM30219 Certificate III in Engineering - Mechanical Trade (Fitting/machining)
Get qualified in a mechanical trade.
The Certificate III in Engineering - Mechanical Trade must be completed as part of a of a four-year indentured apprenticeship, and upon successful completion, allows participants to work in a mechanical trade. Apprentices will learn through a combination of on-the-job employment and block training at North Regional TAFE.
This course is low fee* for residents of Western Australia and temporary residents holding certain visa types. An annual fee cap of $400 for those aged 15-24 or concession holders or $1,200 for everyone else, applies to this course. Some eligibility conditions apply for the low fee training and other fees may apply for some courses. Please refer to the FAQs for more information.
*Please note that eligibility requirements apply to some of the low fee training.
^ You will pay half price for the course fees on the Lower fees, local skills courses, however other fees may apply such as for resources that are specifically needed for your training.
Overview
Campus Karratha | Pundulmurra (South Hedland)
When Available all year
Study Mode Apprenticeship
Duration 48 Months
Throughout this course, participants will be guided through the design, assembly, manufacture, installation, modification, testing, fault finding, commissioning, maintenance and service of all mechanical equipment, machinery, fluid power systems, stationary and mobile equipment, instruments, refrigeration, and the use of computer controlled machine tools.
Participants will learn how to perform some of the following tasks:
- Engineering measurements and computations
- Manual heating and thermal cutting
- Routine manual metal arc welding
- Routine gas metal arc welding
- Maintenance of machines and equipment
- Fault diagnosis
- Manual handling
- Handle a range of tools
- Dismantle, replace and assembly of engineering components
Select your preferred campus and apply
Available all year, 2026
Details
Course fees
Units and fees
Core
| National ID Unit title | General | Concession | Resource |
|---|---|---|---|
| MEM09002 Interpret technical drawing | $58.32 | $17.28 | $38.20 |
| MEM11011 Undertake manual handling | $29.16 | $8.64 | $8.65 |
| MEM12023 Perform engineering measurements | $77.76 | $23.04 | $32.75 |
| MEM12024 Perform computations | $43.74 | $12.96 | $38.20 |
| MEM13015 Work safely and effectively in manufacturing and engineering | $51.84 | $15.36 | $27.25 |
| MEM14006 Plan work activities | $51.84 | $15.36 | $17.00 |
| MEM16006 Organise and communicate information | $29.16 | $8.64 | $8.65 |
| MEM16008 Interact with computing technology | $29.16 | $8.64 | $94.00 |
| MEM17003 Assist in the provision of on-the-job training | $29.16 | $8.64 | $24.30 |
| MEM18001 Use hand tools | $29.16 | $8.64 | $94.00 |
| MEM18002 Use power tools/hand held operations | $29.16 | $8.64 | $94.00 |
| MSMENV272 Participate in environmentally sustainable work practices | $32.40 | $9.60 | $17.00 |
Elective
| National ID Unit title | General | Concession | Resource |
|---|---|---|---|
|
|
$29.16 | $8.64 | $162.80 |
|
|
$29.16 | $8.64 | $162.80 |
|
|
$116.64 | $34.56 | $162.80 |
|
|
$58.32 | $17.28 | $162.80 |
|
|
$58.32 | $17.28 | $162.80 |
|
|
$58.32 | $17.28 | $0.00 |
|
|
$58.32 | $17.28 | $0.00 |
|
|
$58.32 | $17.28 | $0.00 |
|
|
$29.16 | $8.64 | $34.00 |
|
|
$58.32 | $17.28 | $59.00 |
|
|
$58.32 | $17.28 | $112.50 |
|
|
$58.32 | $17.28 | $40.60 |
|
|
$87.48 | $25.92 | $81.35 |
|
|
$58.32 | $17.28 | $54.60 |
|
|
$58.32 | $17.28 | $101.75 |
|
|
$29.16 | $8.64 | $67.80 |
|
|
$43.74 | $12.96 | $77.15 |
Our estimated fees are based on:
- Full time study in 2026.
- All units required to gain this qualification. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course.
- For more information regarding eligibility and fees, please visit the DTWD website.
These fees are estimates only and depend on your eligibility for government funding, concession rates, the units you have already completed or seek to be recognised under Recognition of Prior Learning (RPL). Additional resource, material and/or equipment costs may apply. Visit our Fees and Charges page for more information, including on consumer rights.
Details
Course fees
Units and fees
Core
| National ID Unit title | General | Concession | Resource |
|---|---|---|---|
| MEM09002 Interpret technical drawing | $58.32 | $17.28 | $38.20 |
| MEM11011 Undertake manual handling | $29.16 | $8.64 | $8.65 |
| MEM12023 Perform engineering measurements | $77.76 | $23.04 | $32.75 |
| MEM12024 Perform computations | $43.74 | $12.96 | $38.20 |
| MEM13015 Work safely and effectively in manufacturing and engineering | $51.84 | $15.36 | $27.25 |
| MEM14006 Plan work activities | $51.84 | $15.36 | $17.00 |
| MEM16006 Organise and communicate information | $29.16 | $8.64 | $8.65 |
| MEM16008 Interact with computing technology | $29.16 | $8.64 | $11.00 |
| MEM17003 Assist in the provision of on-the-job training | $29.16 | $8.64 | $24.30 |
| MEM18001 Use hand tools | $29.16 | $8.64 | $94.00 |
| MEM18002 Use power tools/hand held operations | $29.16 | $8.64 | $94.00 |
| MSMENV272 Participate in environmentally sustainable work practices | $32.40 | $9.60 | $17.00 |
Elective
| National ID Unit title | General | Concession | Resource |
|---|---|---|---|
|
|
$29.16 | $8.64 | $162.80 |
|
|
$29.16 | $8.64 | $162.80 |
|
|
$116.64 | $34.56 | $162.80 |
|
|
$58.32 | $17.28 | $162.80 |
|
|
$58.32 | $17.28 | $162.80 |
|
|
$58.32 | $17.28 | $0.00 |
|
|
$58.32 | $17.28 | $0.00 |
|
|
$58.32 | $17.28 | $0.00 |
|
|
$29.16 | $8.64 | $34.00 |
|
|
$58.32 | $17.28 | $59.00 |
|
|
$58.32 | $17.28 | $112.50 |
|
|
$58.32 | $17.28 | $40.60 |
|
|
$87.48 | $25.92 | $0.00 |
|
|
$58.32 | $17.28 | $54.60 |
|
|
$58.32 | $17.28 | $101.75 |
|
|
$29.16 | $8.64 | $67.80 |
|
|
$43.74 | $12.96 | $77.15 |
Our estimated fees are based on:
- Full time study in 2026.
- All units required to gain this qualification. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course.
- For more information regarding eligibility and fees, please visit the DTWD website.
These fees are estimates only and depend on your eligibility for government funding, concession rates, the units you have already completed or seek to be recognised under Recognition of Prior Learning (RPL). Additional resource, material and/or equipment costs may apply. Visit our Fees and Charges page for more information, including on consumer rights.