52893WA Certificate II in Building and Construction (Pathway - Trades)
Start your journey into the construction industry!
Are you a school-based student or aspiring tradesperson looking to explore a career in building and construction? The Certificate II in Building and Construction (Pathway – Trades) is the ideal entry-level course to help you take the first step.
Overview
Campus Pundulmurra (South Hedland)
When Available all year
Study Mode On Campus
This is an entry level course designed to provide learners and school-based students, who are considering a career or a pathway into the construction industry.
The course is a combination of workshop practical work, and theoretical learning, as well as a work placement component.
Throughout this course, you will gain skills in:
- Handling construction materials
- Using carpentry tools and equipment
- Levelling procedures
- Working on scaffolding
- WHS requirements, policies and procedures in the construction industry
- You enjoy being outdoors, doing physical work and working in environments that may be noisy and exposed to environmental conditions.
- You will handle a variety of carpentry materials and need to work in a team.
Important information
Select your preferred campus and apply
Available all year, 2025
Details
Units and fees
Core
| National ID Unit title | General fee | Concession | Resource fee |
|---|---|---|---|
| ASBAWA201 Practice asbestos awareness in the construction industry | $26.00 | $7.76 | $0.00 |
| CPCCOM1012 Work effectively and sustainably in the construction industry | $52.00 | $15.52 | $18.95 |
| CPCCOM1013 Plan and organise work | $52.00 | $15.52 | $0.00 |
| CPCCOM1014 Conduct workplace communication | $52.00 | $15.52 | $0.00 |
| CPCCOM1015 Carry out measurements and calculations | $52.00 | $15.52 | $31.95 |
| CPCCOM2001 Read and interpret plans and specifications | $104.00 | $31.04 | $0.00 |
| CPCCWHS2001 Apply WHS requirements, policies and procedures in the construction industry | $104.00 | $31.04 | $70.50 |
| CPCWHS1001 Prepare to work safely in the construction industry | $19.50 | $5.82 | $25.00 |
Elective
| National ID Unit title | General fee | Concession | Resource fee |
|---|---|---|---|
|
|
$169.00 | $50.44 | $158.70 |
|
|
$52.00 | $15.52 | $31.95 |
|
|
$39.00 | $11.64 | $0.00 |
|
|
$52.00 | $15.52 | $0.00 |
|
|
$78.00 | $23.28 | $0.00 |
Option
| National ID Unit title | General fee | Concession | Resource fee |
|---|---|---|---|
|
|
$52.00 | $15.52 | $0.00 |
Our estimated fees are based on:
- Full time study in 2026.
- All units required to gain this qualification. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course.
- For more information regarding eligibility and fees, please visit the DTWD website.
These fees are estimates only and depend on your eligibility for government funding, concession rates, the units you have already completed or seek to be recognised under Recognition of Prior Learning (RPL). Additional resource, material and/or equipment costs may apply. Visit our Fees and Charges page for more information, including on consumer rights.
Details
Units and fees
Core
| National ID Unit title | General fee | Concession | Resource fee |
|---|---|---|---|
| ASBAWA201 Practice asbestos awareness in the construction industry | $0.00 | $0.00 | $0.00 |
| CPCCOM1012 Work effectively and sustainably in the construction industry | $0.00 | $0.00 | $0.00 |
| CPCCOM1013 Plan and organise work | $0.00 | $0.00 | $0.00 |
| CPCCOM1014 Conduct workplace communication | $0.00 | $0.00 | $0.00 |
| CPCCOM1015 Carry out measurements and calculations | $0.00 | $0.00 | $0.00 |
| CPCCOM2001 Read and interpret plans and specifications | $0.00 | $0.00 | $0.00 |
| CPCCWHS2001 Apply WHS requirements, policies and procedures in the construction industry | $0.00 | $0.00 | $0.00 |
| CPCWHS1001 Prepare to work safely in the construction industry | $0.00 | $0.00 | $0.00 |
Elective
| National ID Unit title | General fee | Concession | Resource fee |
|---|---|---|---|
|
|
$0.00 | $0.00 | $0.00 |
|
|
$0.00 | $0.00 | $0.00 |
|
|
$0.00 | $0.00 | $0.00 |
|
|
$0.00 | $0.00 | $0.00 |
|
|
$0.00 | $0.00 | $0.00 |
Option
| National ID Unit title | General fee | Concession | Resource fee |
|---|---|---|---|
|
|
$0.00 | $0.00 | $0.00 |
Our estimated fees are based on:
- Full time study in 2026.
- All units required to gain this qualification. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course.
- For more information regarding eligibility and fees, please visit the DTWD website.
These fees are estimates only and depend on your eligibility for government funding, concession rates, the units you have already completed or seek to be recognised under Recognition of Prior Learning (RPL). Additional resource, material and/or equipment costs may apply. Visit our Fees and Charges page for more information, including on consumer rights.